High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 3982 | 1 | 1991.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 17 | 1 | 30.60 | n/a |
| 0 | 17 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 76 | 1 | 9.12 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 3982 | 1 | 1991.00 | July 16, 2023, 4:06 p.m. | April 26, 2025, 6:35 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 17 | 1 | 30.60 | July 16, 2023, 4:18 p.m. | March 24, 2025, 3:32 p.m. | — |
| 0 | 17 | 1 | 0.00 | July 16, 2023, 4:18 p.m. | March 24, 2025, 3:32 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 76 | 1 | 9.12 | Nov. 22, 2023, 9:40 a.m. | Oct. 15, 2024, 12:26 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.