High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 40 | 212 | 1 | 1865.60 | n/a |
| 24 | 120 | 1 | 633.60 | n/a |
| 34 | 16 | 1 | 119.68 | n/a |
| 16 | 19 | 1 | 66.88 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 26 | 16 | 1 | 108.16 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 13 | 1 | 23.40 | n/a |
| 12 | 6 | 1 | 12.96 | n/a |
| 14 | 3 | 1 | 7.56 | n/a |
| 0 | 13 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 8 | 19 | 1 | 3.04 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 1 | 1 | 0.60 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 212 | 1 | 1865.60 | Aug. 13, 2025, 6:11 a.m. | Aug. 27, 2025, 5:56 p.m. | — |
| 24 | 120 | 1 | 633.60 | Aug. 13, 2025, 6:11 a.m. | Aug. 27, 2025, 5:56 p.m. | — |
| 34 | 16 | 1 | 119.68 | Aug. 13, 2025, 6:12 a.m. | Aug. 27, 2025, 5:55 p.m. | — |
| 16 | 19 | 1 | 66.88 | Aug. 13, 2025, 6:12 a.m. | Aug. 26, 2025, 9:02 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 26 | 16 | 1 | 108.16 | Aug. 13, 2025, 6:12 a.m. | Aug. 27, 2025, 5:55 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 13 | 1 | 23.40 | Aug. 13, 2025, 6:12 a.m. | Aug. 26, 2025, 9:02 p.m. | — |
| 12 | 6 | 1 | 12.96 | Aug. 13, 2025, 6:12 a.m. | Aug. 25, 2025, 5:36 p.m. | — |
| 14 | 3 | 1 | 7.56 | Aug. 13, 2025, 6:12 a.m. | Aug. 13, 2025, 6:12 a.m. | — |
| 0 | 13 | 1 | 0.00 | Aug. 13, 2025, 6:12 a.m. | Aug. 26, 2025, 9:02 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 19 | 1 | 3.04 | Aug. 13, 2025, 6:11 a.m. | Aug. 27, 2025, 5:55 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0.60 | Aug. 27, 2025, 5:55 p.m. | Aug. 27, 2025, 5:55 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.