High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 128 | 1 | 704.00 | n/a |
| 8 | 53 | 1 | 233.20 | n/a |
| 6 | 2 | 1 | 6.60 | n/a |
| 0 | 93 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 2348 | 1 | 281.76 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 97 | 1 | 174.60 | n/a |
| 0 | 97 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 12 | 83 | 1 | 59.76 | n/a |
| 14 | 3 | 1 | 2.52 | n/a |
| 20 | 1 | 1 | 1.20 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 87 | 1 | 15.66 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 128 | 1 | 704.00 | July 28, 2023, 1:54 p.m. | Aug. 24, 2023, 8:44 p.m. | — |
| 8 | 53 | 1 | 233.20 | July 28, 2023, 1:54 p.m. | Aug. 24, 2023, 8:44 p.m. | — |
| 6 | 2 | 1 | 6.60 | Aug. 3, 2023, 1:24 a.m. | Aug. 21, 2023, 10:44 p.m. | — |
| 0 | 93 | 1 | 0.00 | July 28, 2023, 1:54 p.m. | Aug. 24, 2023, 8:44 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 2348 | 1 | 281.76 | July 19, 2023, 9:30 p.m. | Aug. 25, 2023, 2 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 97 | 1 | 174.60 | July 19, 2023, 9:31 p.m. | Aug. 24, 2023, 8:08 p.m. | — |
| 0 | 97 | 1 | 0.00 | July 19, 2023, 9:31 p.m. | Aug. 24, 2023, 8:08 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 83 | 1 | 59.76 | July 23, 2023, 11:33 a.m. | Aug. 25, 2023, 1:54 p.m. | — |
| 14 | 3 | 1 | 2.52 | July 30, 2023, 10:15 p.m. | Aug. 19, 2023, 11:32 p.m. | — |
| 20 | 1 | 1 | 1.20 | July 30, 2023, 10:16 p.m. | July 30, 2023, 10:16 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 87 | 1 | 15.66 | July 28, 2023, 1:54 p.m. | Aug. 24, 2023, 8:44 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.