High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 2334 | 1 | 4201.20 | n/a |
| 12 | 8 | 1 | 17.28 | n/a |
| 14 | 6 | 1 | 15.12 | n/a |
| 16 | 5 | 1 | 14.40 | n/a |
| 0 | 2353 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 12 | 455 | 1 | 327.60 | n/a |
| 14 | 235 | 1 | 197.40 | n/a |
| 20 | 70 | 1 | 84.00 | n/a |
| 0 | 246 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 1649 | 1 | 197.88 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 12 | 1 | 66.00 | n/a |
| 8 | 4 | 1 | 17.60 | n/a |
| 0 | 8 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 36 | 1 | 1 | 7.92 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 8 | 1 | 4.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 12 | 1 | 1 | 0.96 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 4 | 1 | 0.72 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 2334 | 1 | 4201.20 | Feb. 2, 2025, 12:09 p.m. | Feb. 13, 2025, 6:40 a.m. | — |
| 12 | 8 | 1 | 17.28 | Feb. 6, 2025, 9:14 a.m. | Feb. 6, 2025, 9:49 p.m. | — |
| 14 | 6 | 1 | 15.12 | Feb. 6, 2025, 9:14 a.m. | Feb. 6, 2025, 9:47 p.m. | — |
| 16 | 5 | 1 | 14.40 | Feb. 6, 2025, 9:20 a.m. | Feb. 6, 2025, 9:48 p.m. | — |
| 0 | 2353 | 1 | 0.00 | Feb. 2, 2025, 12:09 p.m. | Feb. 13, 2025, 6:40 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 455 | 1 | 327.60 | Jan. 30, 2025, 9:04 a.m. | Feb. 12, 2025, 11:35 a.m. | — |
| 14 | 235 | 1 | 197.40 | Feb. 6, 2025, 12:54 p.m. | Feb. 12, 2025, 4:56 p.m. | — |
| 20 | 70 | 1 | 84.00 | Jan. 27, 2025, 8:02 a.m. | Feb. 12, 2025, 4:56 p.m. | — |
| 0 | 246 | 1 | 0.00 | Jan. 28, 2025, 3:49 p.m. | Feb. 12, 2025, 12:59 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 1649 | 1 | 197.88 | Jan. 27, 2025, 8:02 a.m. | Feb. 12, 2025, 4:56 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 12 | 1 | 66.00 | Jan. 27, 2025, 5:11 p.m. | Feb. 8, 2025, 4:53 p.m. | — |
| 8 | 4 | 1 | 17.60 | Jan. 27, 2025, 5:11 p.m. | Feb. 8, 2025, 4:53 p.m. | — |
| 0 | 8 | 1 | 0.00 | Jan. 27, 2025, 5:11 p.m. | Feb. 8, 2025, 4:53 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 36 | 1 | 1 | 7.92 | Feb. 8, 2025, 7:35 a.m. | Feb. 8, 2025, 7:35 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 4.00 | Feb. 2, 2025, 3:01 a.m. | Feb. 13, 2025, 4:43 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 0.96 | Feb. 4, 2025, 5:04 p.m. | Feb. 4, 2025, 5:04 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 0.72 | Jan. 27, 2025, 5:11 p.m. | Feb. 8, 2025, 4:53 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.