High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 52056 | 1 | 26028.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 1 | 1 | 5.50 | n/a |
| 8 | 1 | 1 | 4.40 | n/a |
| 0 | 1 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 24 | 1 | 2.88 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 52056 | 1 | 26028.00 | Aug. 5, 2023, 12:31 a.m. | Jan. 10, 2026, 5:01 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 5.50 | Sept. 13, 2023, 8:37 p.m. | Sept. 13, 2023, 8:37 p.m. | — |
| 8 | 1 | 1 | 4.40 | Sept. 13, 2023, 8:37 p.m. | Sept. 13, 2023, 8:37 p.m. | — |
| 0 | 1 | 1 | 0.00 | Sept. 13, 2023, 8:37 p.m. | Sept. 13, 2023, 8:37 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 24 | 1 | 2.88 | Jan. 22, 2024, 10:04 a.m. | June 29, 2025, midnight | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.