High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 30 | 46 | 1 | 1173.00 | n/a |
| 28 | 46 | 1 | 1094.80 | n/a |
| 22 | 46 | 1 | 860.20 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 36 | 2 | 1 | 15.84 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 48 | 1 | 9.60 | n/a |
| 6 | 12 | 1 | 1.44 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 30 | 46 | 1 | 1173.00 | June 13, 2024, 5:34 a.m. | June 14, 2024, 10:32 p.m. | — |
| 28 | 46 | 1 | 1094.80 | June 13, 2024, 5:34 a.m. | June 14, 2024, 10:32 p.m. | — |
| 22 | 46 | 1 | 860.20 | June 13, 2024, 5:34 a.m. | June 14, 2024, 10:32 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 36 | 2 | 1 | 15.84 | June 13, 2024, 2:36 p.m. | June 13, 2024, 2:36 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 48 | 1 | 9.60 | June 13, 2024, 5:34 a.m. | June 14, 2024, 10:32 p.m. | — |
| 6 | 12 | 1 | 1.44 | March 20, 2025, 9:04 p.m. | April 8, 2025, 2:22 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.