High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 2609 | 1 | 1304.50 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 2 | 1 | 11.00 | n/a |
| 8 | 2 | 1 | 8.80 | n/a |
| 0 | 2 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 9 | 1 | 16.20 | n/a |
| 0 | 9 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 2 | 1 | 0.24 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 0 | 2 | 1 | 0.00 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 2609 | 1 | 1304.50 | Sept. 5, 2023, 10:10 a.m. | Jan. 10, 2026, 4:31 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 11.00 | Nov. 8, 2023, 9:34 a.m. | Dec. 16, 2023, 4:51 a.m. | — |
| 8 | 2 | 1 | 8.80 | Nov. 8, 2023, 9:34 a.m. | Dec. 16, 2023, 4:51 a.m. | — |
| 0 | 2 | 1 | 0.00 | Nov. 8, 2023, 9:34 a.m. | Dec. 16, 2023, 4:51 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 16.20 | April 10, 2025, 11:31 a.m. | April 11, 2025, 6:55 a.m. | — |
| 0 | 9 | 1 | 0.00 | April 10, 2025, 11:31 a.m. | April 11, 2025, 6:55 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0.24 | Jan. 30, 2024, 2:07 a.m. | Jan. 30, 2024, 2:07 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0.00 | Dec. 31, 2024, 8:49 p.m. | April 9, 2025, 11:40 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.