High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 40 | 291 | 1 | 2560.80 | n/a |
| 36 | 26 | 1 | 205.92 | n/a |
| 16 | 52 | 1 | 183.04 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 6 | 48 | 1 | 5.76 | n/a |
| 8 | 11 | 1 | 1.76 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 11 | 1 | 6.60 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 1 | 1 | 1.80 | n/a |
| 0 | 1 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 12 | 1 | 1 | 0.96 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 291 | 1 | 2560.80 | April 30, 2023, 6 a.m. | Oct. 31, 2023, 2:46 p.m. | — |
| 36 | 26 | 1 | 205.92 | Aug. 9, 2023, 3:08 a.m. | Sept. 4, 2023, 6:40 p.m. | — |
| 16 | 52 | 1 | 183.04 | Aug. 9, 2023, 3:08 a.m. | Sept. 4, 2023, 6:40 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 48 | 1 | 5.76 | May 1, 2023, 5:16 a.m. | Oct. 29, 2023, 7:19 p.m. | — |
| 8 | 11 | 1 | 1.76 | July 10, 2023, 5:03 a.m. | Oct. 31, 2023, 2:46 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 11 | 1 | 6.60 | July 10, 2023, 5:03 a.m. | Oct. 31, 2023, 2:46 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 1.80 | Aug. 6, 2023, 8:47 p.m. | Aug. 6, 2023, 8:47 p.m. | — |
| 0 | 1 | 1 | 0.00 | Aug. 6, 2023, 8:47 p.m. | Aug. 6, 2023, 8:47 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 0.96 | Aug. 11, 2023, 1:05 a.m. | Aug. 11, 2023, 1:05 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.