High-level context about this IP: ownership, geography, and traffic profile.
sqli, cmdi, trav, sfp).
Totals and breakdowns are derived from rollups and explainability tables only.
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 8 | 1760 | 1 | 704.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 6 | 1 | 33.00 | n/a |
| 8 | 4 | 1 | 17.60 | n/a |
| 6 | 4 | 1 | 13.20 | n/a |
| 0 | 12 | 1 | 0.00 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 8 | 187 | 1 | 29.92 | n/a |
| 6 | 67 | 1 | 8.04 | n/a |
| Severity | Hits | Labels | Weighted | Top labels |
|---|---|---|---|---|
| 10 | 2 | 1 | 3.60 | n/a |
| 0 | 2 | 1 | 0.00 | n/a |
Daily activity (hits per day) plus HTTP response mix and basic counters from the traffic rollup.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 1760 | 1 | 704.00 | Oct. 24, 2023, 12:28 a.m. | Nov. 8, 2023, 10:08 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 33.00 | Nov. 4, 2023, 5:47 a.m. | Nov. 8, 2023, 2:10 p.m. | — |
| 8 | 4 | 1 | 17.60 | Nov. 4, 2023, 5:47 a.m. | Nov. 8, 2023, 2:10 p.m. | — |
| 6 | 4 | 1 | 13.20 | Oct. 28, 2023, 4:10 p.m. | Nov. 8, 2023, 1:52 a.m. | — |
| 0 | 12 | 1 | 0.00 | Oct. 28, 2023, 4:10 p.m. | Nov. 8, 2023, 2:10 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 187 | 1 | 29.92 | Oct. 24, 2023, 12:28 a.m. | Oct. 30, 2023, 10:57 p.m. | — |
| 6 | 67 | 1 | 8.04 | Oct. 29, 2023, 7:34 p.m. | Nov. 8, 2023, 1:45 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 3.60 | Nov. 7, 2023, 12:33 p.m. | Nov. 8, 2023, 1:52 a.m. | — |
| 0 | 2 | 1 | 0.00 | Nov. 7, 2023, 12:33 p.m. | Nov. 8, 2023, 1:52 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this IP.
Open the Log Explorer to review individual access events, annotator decisions, labels, and supporting details (UA / referer / rule ids) in a paginated, filterable view.