112.133.211.220
low
First sighted: Oct. 3, 2023, 3 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 24 | 21 | 571.20 | Nov. 4, 2024, 6:13 p.m. | Jan. 31, 2026, 3:10 a.m. | — |
| 30 | 15 | 12 | 382.50 | Nov. 4, 2024, 6:13 p.m. | Jan. 31, 2026, 3:10 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 85 | 42 | 467.50 | Dec. 20, 2023, 3:30 p.m. | Feb. 22, 2026, 4:11 p.m. | — |
| 8 | 33 | 30 | 145.20 | Oct. 2, 2024, 2:19 a.m. | Feb. 22, 2026, 4:11 p.m. | — |
| 12 | 19 | 7 | 125.40 | Dec. 20, 2023, 3:30 p.m. | Nov. 22, 2024, 10:36 a.m. | — |
| 0 | 71 | 42 | 0.00 | Dec. 20, 2023, 3:30 p.m. | Feb. 22, 2026, 4:11 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 36 | 15 | 12 | 118.80 | Nov. 4, 2024, 6:13 p.m. | Jan. 31, 2026, 3:10 a.m. | — |
| 22 | 18 | 1 | 87.12 | Oct. 2, 2024, 2:18 a.m. | Oct. 2, 2024, 2:21 a.m. | — |
| 24 | 2 | 2 | 10.56 | Jan. 30, 2026, 7:44 p.m. | Feb. 4, 2026, 11:10 a.m. | — |
| 40 | 1 | 1 | 8.80 | Feb. 4, 2026, 10:52 a.m. | Feb. 4, 2026, 10:52 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 16 | 12 | 1 | 34.56 | Oct. 2, 2024, 2:20 a.m. | Oct. 2, 2024, 2:21 a.m. | — |
| 14 | 2 | 1 | 5.04 | Oct. 2, 2024, 2:20 a.m. | Oct. 2, 2024, 2:20 a.m. | — |
| 12 | 2 | 1 | 4.32 | Oct. 2, 2024, 2:19 a.m. | Oct. 2, 2024, 2:19 a.m. | — |
| 10 | 2 | 1 | 3.60 | Oct. 2, 2024, 2:19 a.m. | Oct. 2, 2024, 2:19 a.m. | — |
| 0 | 8 | 1 | 0.00 | Oct. 2, 2024, 2:19 a.m. | Oct. 2, 2024, 2:21 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 87 | 70 | 13.92 | Oct. 4, 2023, 1:24 a.m. | Feb. 22, 2026, 7:55 a.m. | — |
| 6 | 4 | 3 | 0.48 | Oct. 14, 2023, 4:27 a.m. | Dec. 18, 2024, 5:10 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 0.72 | Oct. 2, 2024, 2:19 a.m. | Oct. 2, 2024, 2:21 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0.00 | April 19, 2025, 2:29 p.m. | Oct. 5, 2025, 9:22 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
112.133.211.220
low
36.255.18.50
low
103.30.67.96
low
120.138.12.97
low
180.94.33.38
low
202.21.42.106
low
220.158.159.22
low
103.76.208.198
low
120.138.12.176
low
103.203.73.83
low
103.28.244.82
low
103.246.43.219
low
202.148.57.68
low
45.115.89.125
low
112.133.237.174
low
103.203.72.75
low
202.148.59.93
low
45.115.89.168
low
103.199.214.237
low
103.203.73.80
low
103.210.92.242
low
103.210.101.106
low
103.247.54.63
low
103.247.54.102
low
103.247.54.243
low
220.158.156.159
low
36.255.18.70
low
45.121.2.30
low
45.121.2.205
low
45.121.2.236
low
103.176.74.48
low
103.197.113.234
low
103.199.205.54
low
103.200.87.87
low
103.200.87.160
low
103.203.72.15
low
103.203.72.158
low
103.207.227.211
low
103.208.231.81
low
103.208.231.228
low
103.210.92.16
low
103.210.101.220
low
103.247.6.251
low
103.247.52.223
low
103.247.54.71
low
112.133.213.135
low
122.252.225.115
low
139.5.0.66
low
139.5.0.89
low
139.5.0.108
low
139.5.1.44
low
139.5.1.74
low
139.5.1.114
low
139.5.11.187
low
144.16.21.25
low
202.21.42.214
low
202.148.58.104
low
202.148.58.157
low
202.148.59.71
low
202.170.206.206
low
36.255.4.93
low
45.115.89.71
low
45.115.89.167
low
45.121.2.113
low
103.61.75.141
low
103.197.112.195
low
103.197.112.233
low
103.197.113.31
low
103.197.113.36
low
103.197.113.59
low
103.197.113.209
low
103.197.113.252
low
103.197.114.38
low
103.199.205.98
low
103.199.205.194
low