154.216.18.42
low
First sighted: Nov. 14, 2023, 2 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 135 | 34 | 1188.00 | Sept. 7, 2024, 7:37 a.m. | Jan. 24, 2025, 3:35 a.m. | — |
| 22 | 8 | 1 | 38.72 | Nov. 7, 2024, 7:22 p.m. | Nov. 7, 2024, 8:46 p.m. | — |
| 24 | 6 | 3 | 31.68 | Sept. 23, 2024, 5:55 a.m. | Oct. 10, 2024, 8:09 a.m. | — |
| 16 | 4 | 1 | 14.08 | Oct. 10, 2024, 8:09 a.m. | Oct. 10, 2024, 8:17 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 16.50 | Nov. 2, 2024, 2:05 a.m. | Feb. 21, 2026, 5:42 a.m. | — |
| 8 | 2 | 2 | 8.80 | Feb. 17, 2026, 1:31 p.m. | Feb. 21, 2026, 5:42 a.m. | — |
| 12 | 1 | 1 | 6.60 | Nov. 2, 2024, 2:05 a.m. | Nov. 2, 2024, 2:05 a.m. | — |
| 0 | 3 | 3 | 0.00 | Nov. 2, 2024, 2:05 a.m. | Feb. 21, 2026, 5:42 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 117 | 24 | 14.04 | Nov. 14, 2023, 1:07 p.m. | Oct. 10, 2025, 4:04 p.m. | — |
| 10 | 37 | 14 | 7.40 | Sept. 7, 2024, 7:37 a.m. | Jan. 24, 2025, 3:36 a.m. | — |
| 8 | 9 | 4 | 1.44 | Sept. 22, 2024, 5:56 p.m. | Nov. 7, 2024, 7:22 p.m. | — |
| 12 | 1 | 1 | 0.24 | Oct. 7, 2024, 11:05 a.m. | Oct. 7, 2024, 11:05 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 8 | 6 | 14.40 | Oct. 10, 2024, 8:18 a.m. | May 22, 2025, 6:15 a.m. | — |
| 0 | 8 | 6 | 0.00 | Oct. 10, 2024, 8:18 a.m. | May 22, 2025, 6:15 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 5 | 3 | 3.60 | Jan. 11, 2025, 9:49 a.m. | May 22, 2025, 6:14 a.m. | — |
| 14 | 4 | 3 | 3.36 | Oct. 2, 2025, 2:13 p.m. | Oct. 2, 2025, 9:26 p.m. | — |
| 0 | 52 | 27 | 0.00 | Jan. 11, 2025, 9:49 a.m. | Oct. 11, 2025, 6:48 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 2.40 | Nov. 7, 2024, 7:22 p.m. | Nov. 7, 2024, 7:22 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 1.50 | Oct. 6, 2024, 1:54 p.m. | Oct. 7, 2024, 11:05 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
154.216.18.42
low
154.216.17.145
low
154.216.16.144
low
154.216.18.85
low
154.216.17.216
low
154.216.16.118
low
154.216.18.189
low
154.216.19.124
low
154.216.16.110
low
172.92.74.246
low
154.216.17.66
low
154.216.16.80
low
154.216.20.197
low
154.216.20.215
low
154.216.18.133
low
154.216.18.100
low
154.216.20.239
low
154.216.17.87
low
45.200.149.93
low
154.216.17.118
low
76.14.10.50
low
66.234.205.233
low
208.52.97.82
low
172.92.70.146
low
172.92.113.184
low
24.56.222.250
low
154.216.17.21
low
24.113.112.99
low
142.111.105.250
low
152.44.193.216
low
24.113.78.68
low
204.195.49.49
low
24.113.105.176
low
104.220.62.114
low
204.195.36.138
low
76.14.63.43
low
104.164.216.29
low
104.164.216.185
low
199.12.75.187
low
199.13.51.168
low
204.215.82.222
low
45.200.149.221
low
154.216.18.129
low
24.113.192.14
low
144.224.152.205
low
144.229.65.27
low
154.216.20.3
low
76.14.5.113
low
104.164.216.44
low
104.164.216.159
low
104.220.182.88
low
144.224.131.141
low
154.216.16.71
low
198.66.206.39
low
199.13.68.151
low
199.162.190.254
low
24.56.203.25
low
24.113.97.196
low
24.113.103.152
low
24.113.219.161
low
24.113.250.238
low
24.113.251.56
low
24.113.253.184
low
66.234.207.187
low
66.235.24.61
low
67.218.106.101
low
76.14.6.125
low
76.14.40.167
low
76.14.91.19
low
104.164.216.12
low
104.164.216.55
low
104.164.216.110
low
104.164.216.140
low
104.202.8.29
low
104.202.24.50
low