116.126.85.123
low
First sighted: July 31, 2023, 3 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 829 | 1 | 414.50 | Oct. 5, 2024, 1:08 p.m. | Oct. 5, 2024, 4:25 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 16 | 46 | 1 | 161.92 | Oct. 5, 2024, 1:20 p.m. | Oct. 5, 2024, 4:25 p.m. | — |
| 22 | 23 | 1 | 111.32 | Oct. 5, 2024, 1:27 p.m. | Oct. 5, 2024, 4:25 p.m. | — |
| 40 | 4 | 3 | 35.20 | Oct. 5, 2024, 1:55 p.m. | May 12, 2025, 2:35 p.m. | — |
| 24 | 2 | 2 | 10.56 | April 30, 2025, 1:45 a.m. | May 12, 2025, 2:35 p.m. | — |
| 36 | 1 | 1 | 7.92 | Feb. 7, 2026, 12:52 a.m. | Feb. 7, 2026, 12:52 a.m. | — |
| 34 | 1 | 1 | 7.48 | Feb. 15, 2026, 12:40 a.m. | Feb. 15, 2026, 12:40 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 22 | 60 | 1 | 237.60 | Oct. 5, 2024, 4:04 p.m. | Oct. 5, 2024, 4:25 p.m. | — |
| 20 | 16 | 1 | 57.60 | Oct. 5, 2024, 4:11 p.m. | Oct. 5, 2024, 4:25 p.m. | — |
| 10 | 1 | 1 | 1.80 | April 12, 2025, 9 a.m. | April 12, 2025, 9 a.m. | — |
| 0 | 39 | 2 | 0.00 | Oct. 5, 2024, 4:04 p.m. | April 12, 2025, 9 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 7 | 7 | 166.60 | Sept. 5, 2023, 2:37 p.m. | Jan. 3, 2024, 10:32 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 7 | 5 | 38.50 | Oct. 5, 2024, 1:18 p.m. | Feb. 20, 2026, 6:20 p.m. | — |
| 8 | 6 | 4 | 26.40 | Oct. 5, 2024, 1:18 p.m. | Feb. 20, 2026, 6:20 p.m. | — |
| 0 | 7 | 5 | 0.00 | Oct. 5, 2024, 1:18 p.m. | Feb. 20, 2026, 6:20 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 1 | 1 | 7.28 | Feb. 15, 2026, 12:40 a.m. | Feb. 15, 2026, 12:40 a.m. | — |
| 26 | 1 | 1 | 6.76 | Feb. 15, 2026, 12:40 a.m. | Feb. 15, 2026, 12:40 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 26 | 12 | 12.48 | Nov. 9, 2024, 3:10 a.m. | Sept. 20, 2025, 3:34 a.m. | — |
| 10 | 1 | 1 | 0.60 | May 12, 2025, 2:34 p.m. | May 12, 2025, 2:34 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 44 | 17 | 7.04 | May 30, 2024, 2:11 a.m. | Feb. 17, 2026, 8:13 p.m. | — |
| 6 | 35 | 21 | 4.20 | Oct. 29, 2023, 5:31 a.m. | Sept. 28, 2025, 7:30 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 2.16 | March 5, 2025, 3:42 p.m. | April 12, 2025, 9 a.m. | — |
| 0 | 47 | 14 | 0.00 | Dec. 28, 2024, 10:38 a.m. | Sept. 28, 2025, 7:30 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 0.54 | Oct. 5, 2024, 1:18 p.m. | Oct. 5, 2024, 4:11 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
116.126.85.123
low
211.59.174.163
low
1.224.49.15
low
1.240.106.71
low
175.125.92.143
low
39.121.165.119
low
211.176.32.154
low
180.66.63.168
low
58.234.85.104
low
221.138.170.242
low
211.206.145.210
low
211.209.10.123
low
211.59.2.19
low
1.230.243.77
low
1.241.82.14
low
39.117.132.56
low
39.118.33.156
low
58.126.224.104
low
110.12.56.216
low
118.217.212.21
low
118.222.147.20
low
180.70.58.107
low
210.94.114.151
low
211.213.196.151
low
219.240.234.203
low
1.232.91.213
low
211.58.197.139
low
1.238.183.133
low
1.255.198.167
low
116.127.191.18
low
211.58.226.60
low
218.232.147.68
low
1.233.195.12
low
110.9.241.130
low
114.202.252.236
low
211.108.0.121
low
1.240.245.209
low
175.127.7.35
low
211.110.236.2
low
218.239.111.173
low
219.254.193.217
low
39.118.178.229
low
114.203.39.201
low
124.111.27.246
low
175.113.99.181
low
180.69.81.113
low
218.232.59.166
low
218.237.209.196
low
1.227.173.139
low
1.230.174.72
low
1.232.171.51
low
39.118.131.57
low
121.125.92.171
low
175.125.2.181
low
180.67.89.104
low
180.67.203.149
low
210.205.134.11
low
211.200.82.79
low
218.48.217.204
low
222.232.76.77
low
1.240.67.176
low
1.245.144.238
low
1.249.243.102
low
39.122.24.83
low
58.124.156.139
low
114.201.43.67
low
114.203.50.87
low
116.122.118.111
low
175.127.11.229
low
180.68.73.113
low
211.179.236.251
low
218.232.4.8
low
218.234.32.254
low
219.248.169.2
low
222.234.132.43
low