68.173.128.13
high
First sighted: June 16, 2023, 3 a.m. · Last sighted: March 2, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 321 | 15 | 577.80 | Nov. 13, 2024, 8:34 p.m. | Sept. 26, 2025, 4:54 a.m. | — |
| 12 | 6 | 1 | 12.96 | Sept. 26, 2025, 4:18 a.m. | Sept. 26, 2025, 4:55 a.m. | — |
| 14 | 2 | 1 | 5.04 | Nov. 20, 2024, 1:45 a.m. | Nov. 20, 2024, 1:45 a.m. | — |
| 0 | 328 | 16 | 0.00 | Nov. 13, 2024, 8:34 p.m. | Sept. 26, 2025, 4:55 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 45 | 34 | 247.50 | Nov. 20, 2024, 1:45 a.m. | March 1, 2026, 7:07 a.m. | — |
| 8 | 31 | 31 | 136.40 | Feb. 17, 2026, 10:29 a.m. | March 1, 2026, 7:07 a.m. | — |
| 12 | 9 | 1 | 59.40 | Nov. 20, 2024, 1:45 a.m. | Nov. 20, 2024, 1:45 a.m. | — |
| 0 | 42 | 34 | 0.00 | Nov. 20, 2024, 1:45 a.m. | March 1, 2026, 7:07 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 45 | 9 | 32.40 | Jan. 18, 2025, 8:26 p.m. | Oct. 12, 2025, 6:15 a.m. | — |
| 14 | 5 | 3 | 4.20 | Sept. 8, 2025, 11:32 p.m. | Feb. 23, 2026, 5:54 p.m. | — |
| 0 | 134 | 43 | 0.00 | Dec. 31, 2024, 12:52 p.m. | Oct. 12, 2025, 6:14 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 229 | 44 | 27.48 | June 16, 2023, 10:44 p.m. | Sept. 8, 2025, 11:32 p.m. | — |
| 10 | 2 | 1 | 0.40 | March 28, 2025, 8:11 a.m. | March 28, 2025, 8:11 a.m. | — |
| 8 | 1 | 1 | 0.16 | Jan. 4, 2025, 3:36 p.m. | Jan. 4, 2025, 3:36 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 1 | 1 | 23.80 | June 16, 2023, 10:44 p.m. | June 16, 2023, 10:44 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 1 | 1 | 8.80 | Feb. 11, 2026, 8:32 p.m. | Feb. 11, 2026, 8:32 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 9 | 3 | 4.50 | Dec. 8, 2024, 2:54 p.m. | March 14, 2025, 3:03 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 0.88 | Nov. 27, 2025, 9:15 p.m. | Nov. 27, 2025, 9:15 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
68.173.128.13
high
68.173.130.24
low
72.229.128.138
low
47.230.48.173
low
66.108.98.53
low
98.14.31.232
low
67.250.85.126
low
72.229.72.210
low
98.0.188.186
low
47.230.39.144
low
24.104.231.81
low
24.161.102.246
low
104.162.102.195
low
24.161.97.201
low
68.173.140.45
low
67.243.139.48
low
67.247.2.112
low
69.201.164.9
low
72.227.221.68
low
66.108.110.214
low
47.230.137.123
low
68.174.139.13
low
74.72.128.243
low
24.161.60.230
low
24.90.253.135
low
74.64.132.28
low
98.15.231.11
low
172.254.47.106
low
74.73.169.246
low
67.254.199.32
low
69.201.163.45
low
142.105.102.74
low
24.103.45.134
low
47.230.118.2
low
66.108.60.176
low
72.225.177.84
low
142.105.14.239
low
184.152.105.59
low
69.203.100.0
low
47.230.133.101
low
66.65.96.100
low
67.244.88.92
low
74.64.242.237
low
184.152.70.151
low
24.102.78.155
low
47.230.114.100
low
67.245.176.58
low
67.250.183.242
low
74.71.227.140
low
184.152.177.29
low
47.230.170.128
low
72.225.207.128
low
24.103.30.254
low
24.161.56.122
low
68.173.135.46
low
24.39.127.26
low
69.206.44.2
low
69.206.85.200
low
72.226.3.213
low
74.72.26.68
low
74.72.123.100
low
24.168.118.115
low
24.193.131.198
low
47.230.9.21
low
67.243.49.173
low
72.225.205.201
low
74.73.226.126
low
67.247.31.233
low
158.222.229.196
low
142.105.59.92
low
47.230.106.160
low
47.230.114.138
low
24.90.124.83
low
47.230.85.4
low
66.108.245.232
low