74.7.241.30
high
First sighted: April 30, 2023, 3 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 7344351 | 140165 | 3672175.50 | April 30, 2023, 5:54 a.m. | Feb. 22, 2026, 11:59 p.m. | — |
| 8 | 950 | 187 | 380.00 | July 13, 2023, 1:11 p.m. | Dec. 17, 2025, 9:11 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 396546 | 1044 | 713782.80 | July 7, 2023, 3:25 a.m. | Feb. 22, 2026, 11:59 p.m. | — |
| 14 | 12943 | 344 | 32616.36 | July 11, 2023, 4:45 a.m. | Feb. 22, 2026, 10:11 p.m. | — |
| 12 | 12645 | 429 | 27313.20 | July 6, 2023, 5:16 a.m. | Feb. 22, 2026, 10:31 p.m. | — |
| 18 | 6013 | 312 | 19482.12 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 20 | 4597 | 279 | 16549.20 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 16 | 5423 | 333 | 15618.24 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:11 p.m. | — |
| 22 | 3454 | 305 | 13677.84 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 24 | 2272 | 224 | 9815.04 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 26 | 1101 | 155 | 5152.68 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 28 | 958 | 133 | 4828.32 | July 16, 2023, 7:15 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 36 | 501 | 57 | 3246.48 | July 16, 2023, 7:15 p.m. | Feb. 22, 2026, 7:42 p.m. | — |
| 30 | 593 | 98 | 3202.20 | July 16, 2023, 7:15 p.m. | Feb. 22, 2026, 7:42 p.m. | — |
| 32 | 499 | 92 | 2874.24 | July 16, 2023, 7:15 p.m. | Feb. 22, 2026, 7:42 p.m. | — |
| 34 | 390 | 72 | 2386.80 | July 16, 2023, 7:15 p.m. | Feb. 22, 2026, 7:42 p.m. | — |
| 0 | 239769 | 1153 | 0.00 | July 6, 2023, 5:16 a.m. | Feb. 22, 2026, 11:59 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 27082 | 1048 | 148951.00 | July 8, 2023, 9:10 p.m. | Feb. 22, 2026, 11:59 p.m. | — |
| 8 | 26623 | 511 | 117141.20 | July 8, 2023, 9:10 p.m. | Feb. 22, 2026, 11:59 p.m. | — |
| 12 | 1153 | 123 | 7609.80 | Oct. 18, 2023, 2:24 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 6 | 1276 | 93 | 4210.80 | Jan. 16, 2024, 1:08 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 0 | 28430 | 1132 | 0.00 | July 8, 2023, 9:10 p.m. | Feb. 22, 2026, 11:59 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 8698 | 843 | 76542.40 | May 9, 2023, 9:27 a.m. | Feb. 22, 2026, 3:08 p.m. | — |
| 36 | 542 | 172 | 4292.64 | July 16, 2023, 7:14 p.m. | Feb. 22, 2026, 10:11 p.m. | — |
| 16 | 650 | 132 | 2288.00 | July 6, 2023, 5:15 a.m. | Feb. 21, 2026, 12:09 p.m. | — |
| 24 | 303 | 112 | 1599.84 | July 6, 2023, 5:15 a.m. | Feb. 22, 2026, 9:56 p.m. | — |
| 34 | 94 | 29 | 703.12 | Jan. 24, 2024, 11:47 a.m. | Feb. 13, 2026, 12:04 a.m. | — |
| 44 | 72 | 18 | 696.96 | Jan. 24, 2024, 1:54 p.m. | Feb. 13, 2026, 12:04 a.m. | — |
| 30 | 78 | 55 | 514.80 | July 16, 2023, 7:15 p.m. | Feb. 21, 2026, 2:57 p.m. | — |
| 22 | 96 | 51 | 464.64 | July 30, 2023, 7:02 p.m. | Feb. 22, 2026, 5:39 a.m. | — |
| 42 | 15 | 11 | 138.60 | Jan. 20, 2026, 4:03 p.m. | Feb. 12, 2026, 11:12 p.m. | — |
| 8 | 9 | 5 | 15.84 | Jan. 20, 2026, 5:51 a.m. | Jan. 28, 2026, 5:46 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 58498 | 740 | 9359.68 | July 12, 2023, 2:30 p.m. | Feb. 22, 2026, 10:12 p.m. | — |
| 6 | 43926 | 11626 | 5271.12 | May 1, 2023, 9:22 p.m. | Dec. 17, 2025, midnight | — |
| 10 | 4438 | 312 | 887.60 | July 6, 2023, 5:15 a.m. | Feb. 7, 2026, 8:04 p.m. | — |
| 12 | 1069 | 145 | 256.56 | Aug. 14, 2023, 1:32 p.m. | Feb. 15, 2026, 10:41 a.m. | — |
| 14 | 89 | 17 | 24.92 | Dec. 19, 2023, 8:15 a.m. | Feb. 5, 2026, 7:10 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 284 | 82 | 6759.20 | Sept. 5, 2023, 10:28 p.m. | Feb. 13, 2026, 9:47 a.m. | — |
| 30 | 250 | 72 | 6375.00 | Aug. 13, 2023, 11:43 a.m. | Feb. 13, 2026, 9:47 a.m. | — |
| 22 | 54 | 31 | 1009.80 | Oct. 9, 2023, 2:21 p.m. | Feb. 12, 2026, 7:39 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 712 | 134 | 6294.08 | July 7, 2023, 4:15 a.m. | Feb. 22, 2026, 10:16 p.m. | — |
| 28 | 82 | 22 | 596.96 | Jan. 24, 2024, 11:47 a.m. | Feb. 13, 2026, 12:04 a.m. | — |
| 26 | 87 | 24 | 588.12 | Jan. 24, 2024, 11:47 a.m. | Feb. 13, 2026, 12:04 a.m. | — |
| 30 | 64 | 28 | 499.20 | May 27, 2024, 8:07 a.m. | Feb. 11, 2026, 9:11 p.m. | — |
| 32 | 4 | 4 | 33.28 | Jan. 20, 2026, 6:01 p.m. | Jan. 28, 2026, 5:45 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 25776 | 239 | 4639.68 | July 8, 2023, 9:10 p.m. | Feb. 22, 2026, 11:59 p.m. | — |
| 9 | 35 | 23 | 9.45 | Jan. 20, 2026, 5:16 a.m. | Feb. 14, 2026, 4:37 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 34 | 26 | 428.40 | Oct. 28, 2024, 3:12 a.m. | Feb. 16, 2026, 10:53 a.m. | — |
| 30 | 30 | 25 | 405.00 | Jan. 20, 2026, 1:46 a.m. | Feb. 15, 2026, 8:53 a.m. | — |
| 22 | 12 | 7 | 118.80 | Jan. 20, 2026, 3:56 a.m. | Jan. 28, 2026, 6:01 a.m. | — |
| 34 | 6 | 5 | 91.80 | Jan. 23, 2026, 8:50 a.m. | Jan. 27, 2026, 10:57 p.m. | — |
| 32 | 4 | 4 | 57.60 | Feb. 15, 2026, 7:58 p.m. | Feb. 21, 2026, 1:44 a.m. | — |
| 26 | 4 | 4 | 46.80 | Jan. 23, 2026, 1:32 p.m. | Jan. 29, 2026, 3:07 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 14 | 902 | 817 | 757.68 | May 22, 2025, 8:36 p.m. | Feb. 22, 2026, 2:24 p.m. | — |
| 12 | 117 | 73 | 84.24 | July 8, 2023, 9:09 p.m. | Dec. 17, 2025, 6:35 p.m. | — |
| 20 | 4 | 4 | 4.80 | Jan. 20, 2026, 11:23 a.m. | Jan. 28, 2026, 6:47 p.m. | — |
| 0 | 1121 | 574 | 0.00 | Dec. 24, 2024, 9:32 p.m. | Dec. 17, 2025, 5:35 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 24 | 12 | 4 | 288.00 | Oct. 9, 2023, 2:21 p.m. | May 1, 2024, 6:19 p.m. | — |
| 30 | 4 | 4 | 120.00 | Jan. 20, 2026, 2:02 p.m. | Jan. 28, 2026, 9:49 a.m. | — |
| 18 | 4 | 4 | 72.00 | Jan. 20, 2026, 2:02 p.m. | Jan. 28, 2026, 9:49 a.m. | — |
| 20 | 2 | 2 | 40.00 | Jan. 27, 2026, 4:52 p.m. | Jan. 27, 2026, 9:14 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 24 | 12 | 11 | 230.40 | March 18, 2025, 3:15 p.m. | Feb. 12, 2026, 7:39 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 46 | 22 | 44.16 | May 27, 2024, 8:07 a.m. | Feb. 10, 2026, 11:07 a.m. | — |
| 24 | 16 | 15 | 30.72 | Jan. 24, 2024, 1:25 p.m. | Feb. 15, 2026, 3:53 a.m. | — |
| 22 | 4 | 1 | 7.04 | Sept. 18, 2023, 1:33 a.m. | Sept. 18, 2023, 1:49 a.m. | — |
| 3 | 14 | 10 | 3.36 | June 7, 2023, 10:59 a.m. | June 23, 2025, 3:05 p.m. | — |
| 11 | 2 | 2 | 1.76 | June 7, 2023, 10:59 a.m. | Jan. 7, 2024, 5:21 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 36 | 1 | 1 | 25.20 | Oct. 5, 2023, 1:17 a.m. | Oct. 5, 2023, 1:17 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 24 | 8 | 11.52 | June 7, 2023, 1:56 a.m. | Sept. 20, 2025, 5:08 p.m. | — |
| 3 | 9 | 3 | 1.62 | July 12, 2023, 2:30 p.m. | Sept. 18, 2023, 1:49 a.m. | — |
| 6 | 2 | 1 | 0.72 | May 18, 2025, 7:37 a.m. | May 18, 2025, 7:37 a.m. | — |
| 10 | 1 | 1 | 0.60 | Feb. 10, 2026, 8:37 a.m. | Feb. 10, 2026, 8:37 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
74.7.241.30
high
74.7.227.150
high
74.7.242.58
high
74.7.227.155
high
74.7.242.29
high
74.7.242.57
high
74.7.241.52
high
74.7.242.1
high
74.7.242.55
high
74.7.242.41
high
74.7.227.189
high
74.7.227.147
high
74.7.227.164
high
74.7.227.56
high
74.7.242.62
high
74.7.241.32
high
74.7.241.59
high
74.7.243.209
high
74.7.241.10
high
74.7.242.18
high
74.7.227.18
high
74.7.242.63
high
20.171.207.49
high
20.171.207.122
high
74.7.241.29
high
20.171.207.139
high
20.171.207.127
high
74.7.227.48
high
74.7.227.136
high
74.7.243.130
high
20.171.207.210
high
20.171.207.52
high
20.171.207.83
high
20.171.207.85
high
20.171.207.17
high
74.7.243.247
high
20.171.207.231
high
74.7.227.172
high
74.7.242.6
high
74.7.227.39
high
20.171.207.252
high
74.7.227.174
high
74.7.227.159
high
74.7.241.36
high
20.171.207.72
high
74.7.241.38
high
20.171.207.55
high
20.171.207.241
high
20.171.207.101
high
74.7.227.52
high
74.7.227.183
high
20.171.207.62
high
74.7.242.37
high
74.7.241.8
high
74.7.227.20
high
20.171.207.57
high
74.7.242.40
high
20.171.207.187
high
20.171.207.119
high
74.7.227.43
high
20.171.207.200
high
20.171.207.253
high
74.7.243.240
high
74.7.243.236
high
74.7.243.243
high
74.7.227.132
high
74.7.241.9
high
74.7.243.192
high
20.171.207.185
high
74.7.243.223
high
20.171.207.181
high
74.7.227.60
high
20.171.207.156
high
20.171.207.77
high
74.7.243.225
high