57.141.2.1
high
First sighted: April 30, 2023, 3 a.m. · Last sighted: March 2, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 727076 | 1620 | 3998918.00 | June 1, 2024, 4:14 p.m. | March 1, 2026, 11:59 p.m. | — |
| 8 | 726636 | 1501 | 3197198.40 | June 1, 2024, 4:14 p.m. | March 1, 2026, 11:59 p.m. | — |
| 18 | 66 | 1 | 653.40 | Feb. 20, 2026, 7:20 a.m. | Feb. 20, 2026, 11:54 a.m. | — |
| 16 | 66 | 1 | 580.80 | Feb. 20, 2026, 7:20 a.m. | Feb. 20, 2026, 11:54 a.m. | — |
| 12 | 50 | 48 | 330.00 | Jan. 27, 2026, 6:25 p.m. | Feb. 18, 2026, 3:07 a.m. | — |
| 0 | 727075 | 1620 | 0.00 | June 1, 2024, 4:14 p.m. | March 1, 2026, 11:59 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 5577825 | 35891 | 2231130.00 | Sept. 10, 2024, 1:15 a.m. | March 1, 2026, 11:59 p.m. | — |
| 10 | 2 | 2 | 1.00 | Nov. 1, 2024, 5:24 a.m. | Nov. 1, 2024, 5:25 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 14 | 232169 | 5395 | 195021.96 | Dec. 6, 2024, 6:57 a.m. | March 1, 2026, 11:59 p.m. | — |
| 12 | 588 | 457 | 423.36 | Dec. 1, 2024, 8:21 a.m. | Sept. 8, 2025, 8:58 p.m. | — |
| 0 | 1984 | 1245 | 0.00 | Dec. 22, 2024, 10:09 p.m. | Sept. 8, 2025, 8:57 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 263 | 233 | 6259.40 | Nov. 26, 2025, 5:32 a.m. | Feb. 18, 2026, 12:21 p.m. | — |
| 30 | 176 | 154 | 4488.00 | Jan. 22, 2026, 6:06 p.m. | Feb. 18, 2026, 12:21 p.m. | — |
| 22 | 78 | 74 | 1458.60 | Jan. 24, 2026, 6:27 a.m. | Feb. 16, 2026, 11:42 p.m. | — |
| 25 | 1 | 1 | 21.25 | Jan. 31, 2026, 5:12 a.m. | Jan. 31, 2026, 5:12 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 574 | 449 | 5051.20 | Nov. 24, 2025, 10:14 p.m. | Feb. 17, 2026, 11:22 p.m. | — |
| 36 | 192 | 175 | 1520.64 | Jan. 22, 2026, 6:06 p.m. | Feb. 18, 2026, 12:21 p.m. | — |
| 24 | 205 | 192 | 1082.40 | Nov. 30, 2025, 11:25 a.m. | Feb. 17, 2026, 11:34 a.m. | — |
| 34 | 53 | 51 | 396.44 | Jan. 23, 2026, 4:50 p.m. | Feb. 17, 2026, 12:02 p.m. | — |
| 44 | 19 | 18 | 183.92 | Jan. 31, 2026, 5:08 a.m. | Feb. 17, 2026, 12:02 p.m. | — |
| 16 | 48 | 46 | 168.96 | Nov. 26, 2025, 5:37 a.m. | Feb. 27, 2026, 5:23 a.m. | — |
| 22 | 15 | 15 | 72.60 | Jan. 26, 2026, 7:52 p.m. | Feb. 16, 2026, 5:29 a.m. | — |
| 30 | 7 | 7 | 46.20 | Jan. 27, 2026, 4:14 p.m. | Feb. 13, 2026, 9:55 p.m. | — |
| 42 | 4 | 4 | 36.96 | Jan. 31, 2026, 4:40 a.m. | Feb. 11, 2026, 8:47 a.m. | — |
| 8 | 11 | 11 | 19.36 | Jan. 29, 2026, 6:44 a.m. | Feb. 16, 2026, 6:45 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 23118 | 9476 | 2774.16 | April 30, 2023, 11:43 a.m. | Jan. 2, 2026, 6:25 p.m. | — |
| 12 | 446 | 44 | 107.04 | Sept. 23, 2024, 7:24 p.m. | July 15, 2025, 5:13 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 536 | 10 | 964.80 | April 27, 2024, 6:17 p.m. | Feb. 20, 2026, 11:57 a.m. | — |
| 14 | 322 | 1 | 811.44 | Feb. 20, 2026, 7:12 a.m. | Feb. 20, 2026, 11:38 a.m. | — |
| 16 | 92 | 1 | 264.96 | Feb. 20, 2026, 7:13 a.m. | Feb. 20, 2026, 11:29 a.m. | — |
| 12 | 86 | 1 | 185.76 | Feb. 20, 2026, 7:11 a.m. | Feb. 20, 2026, 11:38 a.m. | — |
| 18 | 16 | 1 | 51.84 | Feb. 20, 2026, 7:47 a.m. | Feb. 20, 2026, 11:27 a.m. | — |
| 0 | 654 | 10 | 0.00 | April 27, 2024, 6:17 p.m. | Feb. 20, 2026, 11:57 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 136 | 130 | 1202.24 | Nov. 20, 2025, 7:55 p.m. | Feb. 27, 2026, 5:23 a.m. | — |
| 26 | 53 | 49 | 358.28 | Jan. 23, 2026, 4:50 p.m. | Feb. 17, 2026, 12:02 p.m. | — |
| 28 | 42 | 40 | 305.76 | Jan. 29, 2026, 6:44 a.m. | Feb. 17, 2026, 12:02 p.m. | — |
| 30 | 16 | 16 | 124.80 | Nov. 24, 2025, 6:54 a.m. | Feb. 27, 2026, 7:47 a.m. | — |
| 32 | 3 | 3 | 24.96 | Feb. 13, 2026, 5:13 a.m. | Feb. 16, 2026, 4:22 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 10 | 10 | 126.00 | Jan. 24, 2026, 4:43 a.m. | Feb. 17, 2026, 12:47 p.m. | — |
| 30 | 9 | 9 | 121.50 | Jan. 27, 2026, 2:12 a.m. | Feb. 16, 2026, 11:13 p.m. | — |
| 32 | 5 | 5 | 72.00 | Jan. 30, 2026, 12:40 p.m. | Feb. 11, 2026, 7:09 p.m. | — |
| 34 | 3 | 3 | 45.90 | Jan. 26, 2026, 7:26 p.m. | Jan. 30, 2026, 4:35 a.m. | — |
| 26 | 2 | 2 | 23.40 | Jan. 24, 2026, 4:43 a.m. | Feb. 17, 2026, 12:47 p.m. | — |
| 22 | 2 | 2 | 19.80 | Jan. 22, 2026, 1:16 p.m. | Feb. 17, 2026, 12:47 p.m. | — |
| 24 | 1 | 1 | 10.80 | Jan. 24, 2026, 12:54 p.m. | Jan. 24, 2026, 12:54 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 24 | 6 | 6 | 144.00 | Jan. 24, 2026, 6:27 a.m. | Feb. 12, 2026, 6 a.m. | — |
| 30 | 3 | 3 | 90.00 | Jan. 26, 2026, 4:10 p.m. | Feb. 10, 2026, 4:01 p.m. | — |
| 18 | 4 | 4 | 72.00 | Jan. 26, 2026, 4:10 p.m. | Feb. 10, 2026, 4:01 p.m. | — |
| 8 | 1 | 1 | 8.00 | Feb. 8, 2026, 1:38 p.m. | Feb. 8, 2026, 1:38 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 24 | 3 | 3 | 57.60 | Jan. 24, 2026, 7:05 a.m. | Feb. 16, 2026, 11:51 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 36 | 2 | 2 | 50.40 | Feb. 7, 2026, 4:22 p.m. | Feb. 14, 2026, 3:31 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 5 | 5 | 4.80 | Jan. 31, 2026, 4:48 a.m. | Feb. 17, 2026, 11:05 a.m. | — |
| 24 | 2 | 2 | 3.84 | Feb. 10, 2026, 5:37 p.m. | Feb. 10, 2026, 9:35 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 9 | 25 | 24 | 6.75 | Jan. 26, 2026, 5:10 p.m. | Feb. 12, 2026, 8:18 p.m. | — |
| 8 | 4 | 4 | 0.96 | Jan. 28, 2026, 12:56 p.m. | Feb. 12, 2026, 8:18 p.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
57.141.2.1
high
57.141.2.17
high
57.141.2.4
high
57.141.2.21
high
57.141.2.10
high
57.141.2.6
high
57.141.2.20
high
57.141.2.11
high
57.141.2.23
high
57.141.2.25
high
57.141.2.8
high
57.141.2.29
high
57.141.2.9
high
57.141.2.18
high
57.141.2.3
high
57.141.2.7
high
57.141.2.24
high
57.141.2.12
high
57.141.2.19
high
57.141.2.26
high
57.141.2.22
high
57.141.2.15
high
57.141.2.13
high
57.141.2.5
high
57.141.2.16
high
57.141.2.54
high
57.141.2.27
high
57.141.2.40
high
57.141.2.14
high
57.141.2.30
high
57.141.2.56
high
57.141.2.28
high
57.141.2.67
high
57.141.2.2
high
57.141.2.61
high
57.141.2.52
high
57.141.2.49
high
57.141.2.53
high
57.141.2.33
high
57.141.2.69
high
57.141.2.41
high
57.141.2.70
high
57.141.2.59
high
57.141.2.44
high
57.141.2.50
high
57.141.2.34
high
57.141.2.37
high
57.141.2.64
high
57.141.2.57
high
57.141.2.36
high
57.141.2.66
high
57.141.2.32
high
57.141.2.55
high
57.141.2.47
high
57.141.2.58
high
57.141.2.38
high
57.141.2.39
high
57.141.2.48
high
57.141.2.60
high
57.141.2.45
high
57.141.2.63
high
57.141.2.35
high
57.141.2.46
high
57.141.2.65
high
57.141.2.68
high
57.141.2.62
high
57.141.2.31
high
57.141.2.51
high
57.141.2.42
high
57.141.2.43
high
57.141.14.92
high
57.141.14.44
high
57.141.14.37
high
57.141.14.61
high
57.141.14.98
high