141.98.11.107
high
First sighted: July 5, 2023, 3 a.m. · Last sighted: Feb. 28, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 539 | 53 | 12828.20 | Dec. 15, 2023, 6:41 a.m. | Aug. 16, 2025, 11:33 a.m. | — |
| 30 | 463 | 41 | 11806.50 | Aug. 1, 2023, 2:18 p.m. | Aug. 16, 2025, 11:33 a.m. | — |
| 22 | 425 | 30 | 7947.50 | May 11, 2024, 6:47 p.m. | Aug. 16, 2025, 11:33 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 2909 | 25 | 25599.20 | July 6, 2023, 11:29 a.m. | Feb. 26, 2026, 2:17 p.m. | — |
| 24 | 337 | 11 | 1779.36 | Dec. 26, 2023, 8:35 p.m. | June 3, 2024, 9:28 p.m. | — |
| 36 | 184 | 26 | 1457.28 | Aug. 1, 2023, 2:18 p.m. | Aug. 16, 2025, 11:33 a.m. | — |
| 16 | 138 | 8 | 485.76 | Dec. 1, 2023, 10 a.m. | Jan. 20, 2024, 8:43 a.m. | — |
| 34 | 9 | 2 | 67.32 | Sept. 25, 2023, 6:39 a.m. | Jan. 28, 2024, 4:10 p.m. | — |
| 30 | 8 | 6 | 52.80 | Dec. 1, 2023, 10:01 a.m. | Jan. 20, 2024, 8:47 a.m. | — |
| 22 | 3 | 3 | 14.52 | Jan. 10, 2024, 2:12 a.m. | Jan. 20, 2024, 8:46 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 359 | 6 | 3173.56 | Dec. 1, 2023, 10:01 a.m. | Jan. 20, 2024, 8:41 a.m. | — |
| 30 | 10 | 3 | 78.00 | June 14, 2024, 12:51 a.m. | June 14, 2024, 7:29 a.m. | — |
| 28 | 9 | 2 | 65.52 | Sept. 25, 2023, 6:39 a.m. | Jan. 28, 2024, 4:10 p.m. | — |
| 26 | 9 | 2 | 60.84 | Sept. 25, 2023, 6:39 a.m. | Jan. 28, 2024, 4:10 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 22 | 141 | 11 | 558.36 | Dec. 1, 2023, 10 a.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 32 | 81 | 6 | 466.56 | Jan. 10, 2024, 2:10 a.m. | Sept. 27, 2024, 10:12 p.m. | — |
| 24 | 85 | 10 | 367.20 | Dec. 2, 2023, 7:06 p.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 20 | 65 | 12 | 234.00 | Dec. 1, 2023, 10:01 a.m. | Sept. 6, 2025, 3:56 a.m. | — |
| 10 | 93 | 14 | 167.40 | Dec. 2, 2023, 7:05 p.m. | Nov. 6, 2025, 6:45 a.m. | — |
| 28 | 32 | 7 | 161.28 | Jan. 10, 2024, 2:09 a.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 16 | 55 | 11 | 158.40 | Dec. 1, 2023, 10:01 a.m. | Feb. 26, 2026, 3:53 p.m. | — |
| 18 | 46 | 11 | 149.04 | Dec. 1, 2023, 10:01 a.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 12 | 68 | 12 | 146.88 | Dec. 2, 2023, 7:05 p.m. | Jan. 31, 2026, 1:23 a.m. | — |
| 14 | 55 | 13 | 138.60 | Dec. 1, 2023, 10 a.m. | Feb. 26, 2026, 3:53 p.m. | — |
| 30 | 25 | 7 | 135.00 | Jan. 10, 2024, 2:09 a.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 26 | 26 | 7 | 121.68 | Jan. 10, 2024, 2:09 a.m. | Sept. 27, 2024, 10:10 p.m. | — |
| 36 | 15 | 1 | 97.20 | Jan. 10, 2024, 2:11 a.m. | Jan. 10, 2024, 2:13 a.m. | — |
| 34 | 6 | 1 | 36.72 | Jan. 10, 2024, 2:10 a.m. | Jan. 10, 2024, 2:11 a.m. | — |
| 0 | 373 | 19 | 0.00 | Dec. 1, 2023, 10 a.m. | Feb. 26, 2026, 3:53 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 286 | 47 | 1573.00 | Dec. 1, 2023, 10 a.m. | Feb. 27, 2026, 4:51 p.m. | — |
| 12 | 136 | 32 | 897.60 | Aug. 13, 2025, 12:43 a.m. | Feb. 27, 2026, 4:51 p.m. | — |
| 8 | 16 | 7 | 70.40 | Dec. 26, 2023, 8:35 p.m. | Feb. 26, 2026, 3:53 p.m. | — |
| 0 | 214 | 47 | 0.00 | Dec. 1, 2023, 10 a.m. | Feb. 27, 2026, 4:51 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 6798 | 348 | 1087.68 | July 6, 2023, 2:30 a.m. | Feb. 13, 2026, 6:26 p.m. | — |
| 10 | 365 | 44 | 73.00 | July 6, 2023, 11:29 a.m. | Feb. 20, 2026, 3:48 a.m. | — |
| 6 | 223 | 77 | 26.76 | July 16, 2023, 8:08 p.m. | May 18, 2025, 11:42 a.m. | — |
| 12 | 34 | 2 | 8.16 | Dec. 8, 2023, 5:12 a.m. | Dec. 20, 2023, 7:44 a.m. | — |
| 14 | 3 | 2 | 0.84 | May 2, 2024, 8:12 p.m. | May 18, 2025, 6:44 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 9 | 4 | 113.40 | Sept. 25, 2023, 6:39 a.m. | Feb. 1, 2026, 4:11 p.m. | — |
| 30 | 3 | 3 | 40.50 | Oct. 29, 2024, 9:20 p.m. | Oct. 31, 2024, 8:09 p.m. | — |
| 22 | 4 | 1 | 39.60 | Oct. 31, 2024, 2:26 a.m. | Oct. 31, 2024, 11:13 p.m. | — |
| 32 | 2 | 1 | 28.80 | Dec. 24, 2024, 2:26 a.m. | Dec. 24, 2024, 2:32 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 351 | 59 | 168.48 | July 16, 2023, 8:08 p.m. | Aug. 26, 2025, 1:24 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 34 | 2 | 17.00 | Dec. 8, 2023, 5:12 a.m. | Dec. 20, 2023, 7:44 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 8 | 1 | 1.44 | Feb. 1, 2026, 1:17 p.m. | Feb. 1, 2026, 4:11 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 14 | 1 | 1 | 0.84 | Feb. 1, 2026, 7:29 a.m. | Feb. 1, 2026, 7:29 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
141.98.11.107
high
141.98.11.79
high
91.224.92.10
high
141.98.11.109
high
141.98.11.128
high
141.98.11.137
high
141.98.11.27
high
141.98.10.76
high
91.224.92.17
high
141.98.11.155
high
141.98.11.35
high
141.98.11.44
med
141.98.11.54
med
141.98.11.175
med
185.36.81.36
med
141.98.11.114
med
141.98.11.119
med
141.98.11.169
low
141.98.11.10
low
141.98.11.147
low
91.224.92.45
low
141.98.11.83
low
141.98.11.227
low
91.224.92.18
low
141.98.11.18
low
141.98.11.210
low
141.98.11.23
low
141.98.11.96
low
91.224.92.112
low
141.98.11.142
low
141.98.10.95
low
141.98.11.161
low
141.98.11.84
low
141.98.11.58
low
141.98.11.94
low
185.36.81.82
low
141.98.10.150
low
185.36.81.23
low
141.98.11.171
low
91.224.92.14
low
141.98.11.48
low
141.98.11.62
low
91.224.92.42
low
141.98.11.95
low
141.98.11.120
low
141.98.11.52
low
141.98.11.178
low
91.224.92.16
low
141.98.11.89
low
141.98.10.162
low
141.98.11.173
low
91.224.92.110
low
91.224.92.99
low
141.98.11.67
low
141.98.11.179
low
91.224.92.40
low
141.98.11.154
low
91.224.92.120
low
185.36.81.55
low
141.98.10.132
low
141.98.11.60
low
185.36.81.33
low
141.98.10.29
low
141.98.11.15
low
141.98.11.207
low
141.98.11.181
low
141.98.11.226
low
141.98.11.201
low
185.36.81.21
low
91.224.92.115
low
91.224.92.51
low
141.98.11.82
low
141.98.11.230
low
141.98.11.20
low
141.98.11.69
low