80.82.78.39
high
First sighted: May 4, 2023, 3 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 5067 | 905 | 1013.40 | July 6, 2023, 4:06 p.m. | May 13, 2025, 9:08 p.m. | — |
| 8 | 837 | 276 | 133.92 | July 7, 2023, 2:05 p.m. | Feb. 22, 2026, 7:14 a.m. | — |
| 6 | 1094 | 740 | 131.28 | May 4, 2023, 4:39 a.m. | April 28, 2025, 7:52 a.m. | — |
| 12 | 54 | 16 | 12.96 | Jan. 16, 2024, 2:18 a.m. | Feb. 13, 2026, 8:01 a.m. | — |
| 14 | 7 | 4 | 1.96 | April 17, 2024, 10:55 a.m. | May 4, 2025, 3:44 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 23 | 3 | 167.44 | Jan. 7, 2025, 1:48 a.m. | Feb. 14, 2025, 11:34 p.m. | — |
| 26 | 23 | 3 | 155.48 | Jan. 7, 2025, 1:48 a.m. | Feb. 14, 2025, 11:34 p.m. | — |
| 30 | 4 | 1 | 31.20 | Aug. 3, 2025, 9:50 a.m. | Aug. 3, 2025, 9:50 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 46 | 12 | 253.00 | July 13, 2023, 9:23 a.m. | June 29, 2025, 10:14 a.m. | — |
| 12 | 7 | 3 | 46.20 | July 13, 2023, 9:23 a.m. | Nov. 22, 2023, 4:28 p.m. | — |
| 6 | 6 | 3 | 19.80 | July 13, 2023, 9:23 a.m. | Nov. 22, 2023, 4:28 p.m. | — |
| 8 | 3 | 2 | 13.20 | Aug. 6, 2023, 11:58 a.m. | Aug. 23, 2023, 8:05 p.m. | — |
| 0 | 38 | 12 | 0.00 | July 13, 2023, 9:23 a.m. | June 29, 2025, 10:14 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 28 | 14 | 9 | 176.40 | June 1, 2023, 11:32 p.m. | June 29, 2025, 10:14 a.m. | — |
| 30 | 7 | 4 | 94.50 | Aug. 23, 2023, 8:05 p.m. | June 21, 2025, 3:42 a.m. | — |
| 22 | 4 | 1 | 39.60 | May 23, 2025, 4:01 p.m. | May 23, 2025, 4:01 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 23 | 3 | 172.04 | Jan. 7, 2025, 1:48 a.m. | Feb. 14, 2025, 11:34 p.m. | — |
| 24 | 3 | 2 | 15.84 | July 2, 2023, 10:22 a.m. | Feb. 3, 2025, 5:12 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 119 | 38 | 57.12 | Oct. 19, 2023, 7:02 a.m. | May 29, 2025, 7:14 a.m. | — |
| 10 | 54 | 40 | 32.40 | July 17, 2023, 3:57 a.m. | Feb. 19, 2026, 4:52 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 51 | 17 | 25.50 | Jan. 16, 2024, 2:18 a.m. | Jan. 31, 2026, 3:57 p.m. | — |
| 8 | 2 | 2 | 0.80 | Oct. 15, 2024, 11:46 a.m. | July 11, 2025, 5:10 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 30 | 1 | 1 | 25.50 | Feb. 23, 2025, 9:17 p.m. | Feb. 23, 2025, 9:17 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 9 | 7 | 19.44 | Feb. 10, 2024, 3:31 a.m. | Jan. 26, 2025, 6:13 p.m. | — |
| 0 | 9 | 7 | 0.00 | Feb. 10, 2024, 3:31 a.m. | Jan. 26, 2025, 6:13 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 14 | 22 | 19 | 18.48 | Sept. 16, 2024, 8:59 p.m. | Feb. 23, 2025, 7:51 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 2 | 2 | 1.92 | Nov. 8, 2024, 6:32 a.m. | Jan. 23, 2026, 5:36 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
80.82.78.39
high
94.102.61.10
high
185.242.226.99
high
185.242.226.10
high
185.242.226.153
med
185.242.226.7
med
94.102.49.51
med
94.102.61.75
med
185.242.226.88
med
94.102.61.7
med
185.242.226.116
low
185.242.226.157
low
185.242.226.109
low
89.248.174.186
low
94.102.49.190
low
93.174.95.106
low
94.102.49.193
low
185.242.226.79
low
89.248.163.74
low
89.248.162.181
low
89.248.172.13
low
80.82.77.202
low
80.82.78.33
low
89.248.163.199
low
89.248.172.16
low
89.248.165.108
low
94.102.51.34
low
89.248.168.36
low
80.82.77.139
low
80.82.77.33
low
185.242.226.75
low
94.102.51.15
low
89.248.165.7
low
80.82.68.110
low
94.102.57.152
low
89.248.165.45
low
93.174.93.12
low
94.102.56.99
low
185.242.226.80
low
185.242.226.113
low
94.102.61.80
low
185.242.226.120
low
185.242.226.100
low
89.248.168.227
low
80.82.70.133
low
185.242.226.70
low
89.248.171.23
low
94.102.61.70
low
94.102.53.6
low
185.242.226.105
low
89.248.168.30
low
94.102.61.100
low
94.102.55.18
low
94.102.49.155
low
89.248.174.11
low
89.248.173.170
low
93.174.93.114
low
89.248.172.183
low
94.102.63.27
low
89.248.163.100
low
89.248.165.91
low
93.174.93.127
low
80.82.65.82
low
80.82.78.133
low
89.248.168.222
low
89.248.169.52
low
89.248.174.182
low
94.102.49.186
low
94.102.49.206
low
80.82.70.228
low
94.102.49.71
low
80.82.65.174
low
80.82.68.17
low
89.248.165.82
low
89.248.165.112
low