45.146.130.10
low
First sighted: June 30, 2023, 3 a.m. · Last sighted: Feb. 23, 2026, 2 a.m.
Daily activity (hits per day) and basic HTTP rollup counters for this ASN.
Heatmap of annotator × severity. Darker cells mean more volume in that band. Tip: switch to Weighted points to see what drives impact (not just noise).
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 40 | 69 | 9 | 607.20 | Dec. 12, 2023, 5:03 p.m. | Feb. 7, 2026, 4:07 p.m. | — |
| 36 | 4 | 1 | 31.68 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 24 | 4 | 1 | 21.12 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 16 | 4 | 2 | 14.08 | Feb. 7, 2026, 4:07 p.m. | Feb. 7, 2026, 4:07 p.m. | — |
| 30 | 2 | 2 | 13.20 | Feb. 7, 2026, 4:07 p.m. | Feb. 8, 2026, 1:48 a.m. | — |
| 34 | 1 | 1 | 7.48 | Feb. 7, 2026, 4:07 p.m. | Feb. 7, 2026, 4:07 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 12 | 544 | 170 | 391.68 | Dec. 22, 2024, 9:48 p.m. | Nov. 25, 2025, 1:39 p.m. | — |
| 14 | 24 | 18 | 20.16 | Feb. 24, 2025, 8:07 p.m. | Feb. 18, 2026, 5:28 a.m. | — |
| 20 | 1 | 1 | 1.20 | Feb. 24, 2025, 8:07 p.m. | Feb. 24, 2025, 8:07 p.m. | — |
| 0 | 447 | 204 | 0.00 | Dec. 26, 2024, 7:56 p.m. | Nov. 25, 2025, 1:37 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 39 | 16 | 214.50 | Aug. 8, 2023, 5:12 p.m. | Feb. 20, 2026, 8:01 p.m. | — |
| 8 | 16 | 11 | 70.40 | Aug. 8, 2023, 5:12 p.m. | Feb. 20, 2026, 8:01 p.m. | — |
| 14 | 9 | 2 | 69.30 | Aug. 8, 2023, 5:12 p.m. | April 19, 2024, 8:43 a.m. | — |
| 12 | 4 | 3 | 26.40 | Dec. 20, 2023, 3:37 p.m. | Dec. 20, 2023, 3:38 p.m. | — |
| 6 | 1 | 1 | 3.30 | May 1, 2024, 9:53 p.m. | May 1, 2024, 9:53 p.m. | — |
| 0 | 36 | 16 | 0.00 | Aug. 8, 2023, 5:12 p.m. | Feb. 20, 2026, 8:01 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 60 | 30 | 108.00 | Jan. 30, 2024, 10:56 p.m. | Nov. 25, 2025, 1:39 p.m. | — |
| 26 | 9 | 3 | 42.12 | June 19, 2025, 11:53 p.m. | Feb. 10, 2026, 11:07 p.m. | — |
| 28 | 8 | 2 | 40.32 | Jan. 23, 2026, 6:14 a.m. | Feb. 10, 2026, 11:07 p.m. | — |
| 24 | 9 | 3 | 38.88 | June 19, 2025, 11:53 p.m. | Feb. 10, 2026, 11:06 p.m. | — |
| 22 | 7 | 3 | 27.72 | June 19, 2025, 11:53 p.m. | Feb. 10, 2026, 11:06 p.m. | — |
| 20 | 2 | 1 | 7.20 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 18 | 2 | 1 | 6.48 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 16 | 2 | 1 | 5.76 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 14 | 2 | 1 | 5.04 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 12 | 2 | 1 | 4.32 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| 0 | 76 | 32 | 0.00 | Jan. 30, 2024, 10:56 p.m. | Feb. 10, 2026, 11:07 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 637 | 237 | 76.44 | June 30, 2023, 5:42 p.m. | Oct. 15, 2025, 10:41 p.m. | — |
| 8 | 330 | 231 | 52.80 | July 27, 2023, 11:10 p.m. | Feb. 6, 2026, 6:54 p.m. | — |
| 10 | 223 | 37 | 44.60 | Dec. 24, 2023, 7:56 a.m. | Feb. 19, 2026, 9:48 p.m. | — |
| 14 | 1 | 1 | 0.28 | July 7, 2023, 5:45 a.m. | July 7, 2023, 5:45 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 24 | 6 | 1 | 144.00 | Sept. 17, 2024, 5:55 p.m. | Sept. 17, 2024, 5:55 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 34 | 5 | 2 | 44.20 | June 19, 2025, 11:53 p.m. | Feb. 7, 2026, 4:07 p.m. | — |
| 26 | 1 | 1 | 6.76 | Feb. 7, 2026, 4:07 p.m. | Feb. 7, 2026, 4:07 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 22 | 4 | 1 | 39.60 | June 19, 2025, 11:53 p.m. | June 19, 2025, 11:53 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 10 | 63 | 44 | 31.50 | April 1, 2025, 6:01 p.m. | Feb. 21, 2026, 10:10 a.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 0.88 | Dec. 21, 2025, 8:31 p.m. | Dec. 21, 2025, 8:31 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0.54 | Oct. 19, 2023, 10:34 p.m. | May 1, 2024, 9:53 p.m. | — |
| Severity | Total | Labels | Weighted | First seen | Last seen | Top labels |
|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 0.48 | Oct. 4, 2025, 5:15 a.m. | Oct. 4, 2025, 5:15 a.m. | — |
Response mix grouped by status class (2xx/3xx/4xx/5xx). Auto-loads a single aggregation and renders a donut.
Live geolocation and map tiles auto-load for this ASN snapshot (peer IPs with coordinates).
Top risky peers inside this ASN (latest snapshot). Sorted by risk score, then hits.
45.146.130.10
low
104.28.230.10
low
104.28.241.116
low
104.28.32.190
low
104.28.60.68
low
104.28.246.115
low
104.28.246.116
low
104.28.131.73
low
104.28.132.127
low
104.28.125.3
low
104.28.40.138
low
104.28.103.16
low
104.28.225.122
low
104.28.130.70
low
104.28.244.19
low
104.28.235.46
low
104.28.39.72
low
104.28.50.22
low
104.28.104.21
low
104.28.116.130
low
104.28.30.78
low
104.28.212.19
low
104.28.116.27
low
104.28.50.42
low
104.28.90.32
low
104.28.85.96
low
104.28.42.121
low
104.28.50.17
low
104.28.77.162
low
104.28.39.134
low
104.28.32.193
low
104.28.55.229
low
104.28.85.108
low
104.28.80.123
low
104.28.203.45
low
104.28.131.74
low
104.28.60.69
low
104.28.60.70
low
104.28.32.102
low
104.28.193.120
low
104.28.97.25
low
104.28.86.110
low
104.30.134.102
low
8.29.231.53
low
104.28.233.214
low
104.28.32.212
low
104.28.225.120
low
104.28.116.131
low
104.28.30.74
low
104.28.119.120
low
104.28.193.121
low
104.28.55.233
low
104.28.104.206
low
104.28.48.72
low
104.28.76.137
low
104.28.123.176
low
104.28.55.228
low
104.28.225.121
low
104.28.133.16
low
104.28.132.122
low
104.28.197.151
low
104.28.60.71
low
104.28.116.136
low
104.28.40.85
low
104.28.50.79
low
104.30.164.4
low
104.28.40.7
low
104.28.57.248
low
104.28.62.43
low
104.28.97.23
low
104.28.77.130
low
104.28.94.154
low
104.28.193.122
low
104.28.54.41
low
104.28.90.35
low